<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Coastal Resource Mapping</title>
	<link>http://www.crmltd.ca</link>
	<description></description>
	<lastBuildDate>Mon, 28 Nov 2011 19:13:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>FireSmart: Wildfire Risk Assessment Application</title>
		<description><![CDATA[Wildfires are an unpredictable threat to the safety of both urban areas and wildland, and innovative tools are needed to meet the challenges these fires present. Using forward-thinking software programs to analyse information and facilitate appropriate actions, effective risk assessment of wildfires can provide increased protection for both urban communities and wildland areas. Coastal Resource [...]]]></description>
		<link>http://www.crmltd.ca/firesmart-wildfire-risk-assessment-application</link>
			</item>
	<item>
		<title>Media. News.</title>
		<description><![CDATA[We, at CRMLTD, are constantly making headlines. Whether it is winning awards, or rolling out a new product, or entering into a contract with an awesome client.  Take a look at what we are doing. For sensitivity reasons, there are many products, services, and clients we are bound by confidentiality not to release to the [...]]]></description>
		<link>http://www.crmltd.ca/media-news</link>
			</item>
	<item>
		<title>Awards. Recognition.</title>
		<description><![CDATA[Coastal Resource Mapping is an IT company filling the GIS niche market. And as such, with our highly trained and talented team members, we have begun receiving recognition for our quality of work. 2009 MoF / ILMB &#8211; Mapping and Technical Qualifications MoF / ILMB &#8211; Advanced Analysis 2008 MISTIC Science,Technology &#38; Innovation Awards &#8211; [...]]]></description>
		<link>http://www.crmltd.ca/awards</link>
			</item>
	<item>
		<title>Just-In-Time Mapping</title>
		<description><![CDATA[Our team at CRMLTD is well known for our efficient, expedient, and excellent mapping products. Whether you need PDFs, Technical Reports, Paper maps, Mylars, or some sort of analytical output, CRMLTD&#8217;s outstanding turn-around time will impress you. Check back for a sampling of some of our Just-In-Time Mapping products.]]></description>
		<link>http://www.crmltd.ca/gis-training</link>
			</item>
	<item>
		<title>Rangeland Mobile GIS</title>
		<description><![CDATA[CRMLTD has created an application that enables staff off the Ministry of Forest and Range, Province of British Columbia to efficiently collect location and attribute information and immediately visualize the data in a mapping application. By exploiting the mapping capability of the commercial product ArcPad, our team was able to create a smaller and lighter [...]]]></description>
		<link>http://www.crmltd.ca/rangeland</link>
			</item>
	<item>
		<title>MapIT! Web-based GIS Viewer</title>
		<description><![CDATA[MapIT! is a ready-to-deploy GIS viewer application. Designed for “due diligence” and “situational awareness,” MapIT! presents a Common Operational Picture (COP) by integrating spatial and non-spatial data from business-defined sources, into a dynamic map display. MapIT! is a Web 2.0 technology providing users with a rich internet experience. The simple interface is intuitive to use, [...]]]></description>
		<link>http://www.crmltd.ca/mapit</link>
			</item>
	<item>
		<title>Map Series Generator</title>
		<description><![CDATA[Map Series Generator (MSG) is a custom ArcMap extension (.dll) created by Coastal Resource Mapping Ltd. With MSG installed in ArcMap, the user can print, plot, or export map series based on a user-defined indexing layer or text file. Features Overview: Mass production of maps Select map extents from a layer Automatically change title and [...]]]></description>
		<link>http://www.crmltd.ca/map-series-generator</link>
			</item>
	<item>
		<title>Intelligent. Spatial. Solutions.</title>
		<description><![CDATA[Coastal Resource Mapping (CRM Ltd) is a GIS environmental mapping and software development company providing GIS consulting services since its incorporation in 1998. In addition, CRM Ltd also provides GIS training at its facilities as well as at off-site locations and on university campuses. We are primarily an ESRI ArcGIS shop, with ArcGIS 9.3 being [...]]]></description>
		<link>http://www.crmltd.ca/intro</link>
			</item>
	<item>
		<title>Lorem Ipsum</title>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat [...]]]></description>
		<link>http://www.crmltd.ca/lorem-ipsum</link>
			</item>
	<item>
		<title>Nap-Of-The-Earth Virtual Model</title>
		<description><![CDATA[We created this application as an efficient and expedient means to create virtual flight-paths movies within the ArcGIS, ArcScene/3D Analyst environment. As you can see from the  image to the left (click on the image for a larger view), the Fly Through dialog prompts the user for all the required information necessary to create a [...]]]></description>
		<link>http://www.crmltd.ca/virtual-model</link>
			</item>
</channel>
</rss>

